How much does everything cost? How much will it be in the future? Are prices going up or down? Keep checking back as we post prices from stores and gas stations.
Today we went grocery shopping in Middletown, NY. Here are some of the prices that we found.
9-Nov | 1-Dec | |
Coffee | ||
Chock Full O Nuts, 23 oz | 12.99 | 12.99 |
Folgers Classic Roast, 25.9 oz | 13.99 | 13.99 |
Maxwell House Original Roast, 27.5 oz (on sale) | 7.99/lb (was 11.69) | 7.99/lb (was 11.69) |
Meat | ||
Beef Eye Round Roast, USDA | 7.99/lb | 4.99/lb (was 17.98) |
Beef Bottom Round | 6.99/lb | 5.49/lb |
Beef Loin Bone In New York Strip Steak, USDA | 9.99/lb | 15.99/lb |
Chuck Stew Meat | 8.49/lb | |
Round Top London Broil | 6.99/lb | |
Pork Boneless Center Cut Chops – Family Pack | 2.99/lb | 4.99/lb |
Pork Loin Whole Boneless Rib End | 2.49/lb | |
Pork Half Picnic Bone In Shoulder | 2.19/lb | |
Chicken Breast Boneless Skinless | 2.99/lb | 2.99/lb |
Chicken Thighs Bone In | .99/lb | 1.49/lb |
Fish | ||
Cod, Alaska previously frozen | 10.99/lb | 10.99/lb |
Tilapia, fresh (on sale) | 5.99/lb (was 6.99) | 6.99/lb |
Salmon, Fresh Atlantic (on sale) | 7.99/lb (was 9.99) | 7.99/lb (was 10.49/lb) |
Flounder, Previously frozen (on sale) | 9.99 (was 10.99) | 9.99 (was 10.99) |
Produce | ||
Strawberries, 16 oz | 4.99 | 4.99 |
Blueberries, 18 oz (on sale) | 2.99 (was 4.49) | 6.99 |
Tomatoes, Roma | 1.99/lb | 1.99/lb |
Tomatoes, Vine Ripe | .19/oz or 3.04/lb | 1.49/lb |
Dairy | ||
Whole Milk, 1 gallon | 4.09 | |
Butter, unsalted 4 sticks | 4.49 | |
Eggs, 12 count | 4.99 |
Gas Prices
Clothing
CYBER MONDAY SALES | ||
9-Nov | 3-Dec | |
Jeans | ||
Carhartt – Men’s Relaxed Fit Rugged 100% cotton | 49.99 | 44.99 |
Carhartt – Women’s Relaxed Fit Rugged Flex | 59.99 | 29.99 |
Lee – Men’s Relaxed Fit Straight Leg | 39.90 (on sale) | 41.9 |
Lee – Women’s Relaxed Fit Straight Leg | 39.90 (on sale) | 39.9 |
Wrangler – Men’s Relaxed Fit Boot Cut | 69.99 | 39.99 |
Wrangler – Women’s Q-Baby | 69.99 | 69.99 |
Joe’s Jeans – Women’s The Frankie Bootcut | 198 | 59 |
Joe’s Jeans – Men’s The Classic 32″ | 188 | 198 |
Sweatshirts | ||
Carhartt – Women’s Relaxed Fit Midweight Hoodie | 49.99 | 59.99 |
Carhartt – Men’s Loose Fit Midweight Hoodie | 49.99 | 49.99 |
H&M – Women’s Hoodie | 13.99 (on sale) | 15.99 |
H&M – Men’s Hoodie Loose Fit Hoodie | 19.99 (on sale) | 18.49 |
Polo Ralph Lauren – Men’s Fleece Hoodie | 138 | 153 |
Polo Ralph Lauren – Women’s Fleece Hoodie | $158 | 153 |
Walmart – Athletic Works Men’s Hoodie | $12.98 | 12.98 |
Walmart – Athletic Works Women’s Hoodie | 15.98 | 15.98 |
Electronics
9-Nov | 3-Dec | |
Electronics | ||
Samsung Galaxy 24 128 gb | 699.99 | |
Samsung Galaxy 23 128 gb | 584.99 | |
iPhone 16 128 gb | 829.99 | |
iPhone 15 128 gb | 729.99 | |
iPhone 14 128 gb | 629.99 | |
Dell Inspiron 15 laptop 12th Gen Intel® Core™ i5-1235U (12 MB cache, 10 cores, up to 4.40 GHz Turbo) | 399.99 | |
Dell Inspiron 16 Intel® Core™ 7 processor 150U (12MB cache, 10 cores, 12 threads, up to 5.4 GHz) | 699.99 | |
Dell G15 Gaming Laptop 13th Gen Intel® Core™ i5-13450HX (20 MB cache, 10 cores, 16 threads, up to 4.6 GHz Turbo) | 999.99 |
Photos From the Grocery Store